![]() |
| Acanthops falcata |
|---|
| T A X O N O M Y |
|---|
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Sub-Phylum | Tracheata |
| Class | Insecta |
| Sub-Class | Pterygota |
| Super-Order | Dictyoptera |
| Order | Mantodea |
| Sub-Order | |
| Family | Acanthopidae |
| Sub-Family | Acanthopinae |
| Tribe | Acanthopini |
| Genus | Acanthops |
| Species | falcata |
| Author | STÅL |
| Year | 1877 |
| First Description | STÅL, C. (1877):Systema Mantodeorum. Essai d'une systematisation nouvelles des Mantodées.- Bih.Svenska Vet.Akad., 4(10): 1-91, 1 Taf.; Stockholm/Sweden [S.90] |
| Distribution | NR: Argentina, Brazil, Ecuador, Lesser Antilles: Tobago, Trinidad, Colombia, Mexico, Panama, Surinam, Venezuela |
| Publications | |
| Synonyms | |
| Comments |
| P I C T U R E S |
|---|